City of Calabasas, CA
Home MenuTrolley
Hours of Operation:
Saturdays: 8:00am - 2:30pm
no service 11:30am - 12:10pm
schedule & route change
effective 5/28/25
Memorial Day Weekend to Labor Day Weekend
(May 24, 2025 – August 30, 2025)
For more Weekend Transit, see our Microtransit Program
Please be sure to review the schedule and ensure that you catch the Trolley at the right time.
Always remember to be at the transit stop at least five minutes early.
Schedule subject to change, for real-time information please see our shuttle tracking.
Calabasas Transportation Customer Service (424) 470-3811
There is no charge to ride the Calabasas Trolley.
**New Map Coming Soon!**
SATURDAY SCHEDULE
8:00am - 2:30pm
no service 11:30am-12:10pm
| STOP | LOCATION | TIME | TIME | TIME | TIME | TIME |
| 1 | Park Sorrento at Civic Center | 8:00 | 9:11 | 10:32 | 12:13 | 1:24 |
| 2 | Parkway Calabasas at Camino Portal | 8:05 | 9:16 | 10:37 | 12:18 | 1:29 |
| 3 | Park Granada at Park Capri | 8:08 | 9:19 | 10:40 | 12:21 | 1:32 |
| 4 | Calabasas Road in Old Town (Murre Cleaners) | 8:11 | 9:22 | 10:43 | 12:24 | 1:35 |
| 5 | Mulholland Highway at Paul Revere | 8:17 | 9:28 | 10:49 | 12:30 | 1:41 |
| 6 | Old Topanga Canyon Road at Wrencrest | 8:21 | 9:32 | 10:53 | 12:34 | 1:45 |
| 7 | Park Sorrento north of Park Ora | 8:23 | 9:34 | 10:55 | 12:36 | 1:47 |
| 8 | Park Sorrento at Park Mirasol (Tennis & Swim Center) | 8:25 | 9:36 | 10:57 | 12:38 | 1:49 |
| 9 | Park Sorrento at Civic Center | 8:29 | 9:40 | 11:01 | 12:42 | 1:53 |
| 10 | Mureau Road at Las Virgenes Road | 8:36 | 9:47 | 11:08 | 12:49 | 2:00 |
| 11 | Thousand Oaks Boulevard at Ruthwood Drive | 8:40 | 9:51 | 11:12 | 12:53 | 2:04 |
| 12 | Agoura Road at Las Virgenes (Albertsons) | 8:46 | 9:57 | 11:18 | 12:59 | 2:10 |
| 13 | Agoura Road at Lost Hills Road (Summit) | 8:48 | 9:59 | 11:20 | 1:01 | 2:12 |
| 14 | Malibu Hills Road at Calabasas Community Center | 8:53 | 10:04 | 11:25 | 1:06 | 2:17 |
| 15 | Lost Hills Road at de Anza Park | 8:54 | 10:15 | 11:26 | 1:07 | 2:18 |
| 16 | Mureau Road at Las Virgenes Road | 8:57 | 10:18 | 11:29 | 1:10 | 2:21 |
