City of Calabasas, CA
Home MenuBeach Bus
2025 Calabasas Beach Bus
Dates of operation:
6/16/25 – 8/19/25
Monday – Friday (except 4th of July)
Schedule (effective starting 7/7/25):
| Stop | Street | Cross Street | Corner | Loop 1 | Loop 2 | Loop 3 | Loop 4 |
| 1 | Old Topanga Canyon | Calabasas High School | NE | 9:00 am | 11:05 am | - | - |
| 2 | Park Sorrento | Civic Center Way | NW | 9:15 am | 11:20 am | - | - |
| 3 | Round Meadow Road | Baseball Field | W | 9:22 am | 11:27 am | - | - |
| 4 | Mureau Road | Las Virgenes Road | NE | 9:27 am | 11:32 am | - | - |
| 5 | Las Virgenes Road | Thousand Oaks Boulevard | SW | 9:30 am | 11:35 am | - | - |
| 6 | Agoura Road | Las Virgenes Road | NW | 9:35 am | 11:40 am | - | - |
| 7 | Lost Hills Road | de Anza Park | W | 9:45 am | 11:50 am | - | - |
| 8 | Zuma Beach | Lot #8 | 10:15 am | 12:30 pm | 3:05 pm | 5:20 pm | |
| 9 | Lost Hills Road | El Encanto | SE | - | 1:15 pm | 3:45 pm | 6:00 pm |
| 10 | Agoura Road | Las Virgenes Road | SW | - | 1:25 pm | 3:50 pm | 6:05 pm |
| 11 | Las Virgenes Road | Parkmor Road | NE | - | 1:30 pm | 3:55 pm | 6:10 pm |
| 12 | Las Virgenes Road | Thousand Oaks Boulevard | SW | - | 1:40 pm | 4:00 pm | 6:15 pm |
| 13 | Round Meadow Road | Baseball Field | W | - | 1:45 pm | 4:05 pm | 6:20 pm |
| 14 | Park Sorrento | Civic Center Way | NW | - | 1:55 pm | 4:15 pm | 6:30 pm |
| 15 | Mulholland Highway | Calabasas High School (east driveway) | NE | - | 2:15 pm | 4:30 pm | 6:45 pm |
*All Times are Departure Times
Tickets:
Fare: $5 Round Trip
$50 Season Pass (City Hall only)
Cashless: TripShot App (each rider must have a separate account)
Cash: City Hall only
To make sure you still have options to get to the beach if there is no room, or if you miss a bus, here are some other local options:
